Next race model
Round 14
Prediction breakdown
0.0%
P1 · P2 0.0% · P3 0.0%
Expected finish
P14.36
Podium
0.0%
Top 5
0.0%
DNF risk
35.0%
Why this prediction
Strength model inputs
| Factor | Raw stat | Weight | Contribution |
|---|---|---|---|
| Recent form (last 5 races) | P11.2 avg | ×1.25 | 12.25 |
| Race pace (last 8 finishes) | P11.2 avg | ×1.15 | 11.27 |
| Team pace (last 10 finishes) | P9.7 avg | ×0.95 | 10.73 |
| Qualifying (last 8 sessions) | P14.1 avg | ×1.35 | 9.28 |
| team_qualifying | P12.0 avg | ×0.7 | 6.30 |
| sprint_form | P14.3 avg | ×0.95 | 6.33 |
| team_sprint | P12.8 avg | ×0.4 | 3.30 |
| weekend_grid | — | ×0 | 0.00 |
| weekend_sprint | — | ×0 | 0.00 |
| Circuit history | P11.2 avg | ×0.65 | 6.37 |
| Reliability | 42% finishes | ×8 | 3.33 |
| Teammate delta | -1.5 vs teammate | ×0.6 | -0.90 |
| track_type | — | ×0.45 | 0.00 |
| Total strength | 68.27 | ||
Coming soon
Coming soon
Coming soon
Explore: compare · greatness index