Next race model
Round 18
Prediction breakdown
0.0%
P1 (MC) · P2 0.0% · P3 0.0%
Expected finish
P18.01
Podium
0.0%
Top 5
0.0%
DNF risk
35.0%
Why this prediction
Strength model inputs
| Factor | Raw stat | Weight | Contribution |
|---|---|---|---|
| Recent form (last 5 races) | P16.0 avg | ×1.25 | 6.25 |
| Race pace (last 8 finishes) | P16.0 avg | ×1.15 | 5.75 |
| Team pace (last 10 finishes) | P15.8 avg | ×0.95 | 4.91 |
| Qualifying (up to 16 sessions) | P20.2 avg · n=16 | ×1.35 | 1.10 |
| Team qualifying | P20.6 avg | ×0.7 | 0.31 |
| Sprint form (up to 12 sprints) | P17.0 avg · n=12 | ×0.95 | 3.80 |
| Team sprint | P18.8 avg | ×0.4 | 0.90 |
| This weekend grid | — | ×0 | 0.00 |
| This weekend sprint | — | ×0 | 0.00 |
| weekend_practice | — | ×0 | 0.00 |
| quali_vs_race | — | ×0.35 | 0.70 |
| tyre_degradation | — | ×1.05 | -0.65 |
| Circuit history | P10.3 avg | ×0.65 | 6.94 |
| Reliability | 6% finishes | ×8 | 0.47 |
| Teammate delta | -1.6 vs teammate | ×0.6 | -0.95 |
| Track type | permanent | ×0.45 | 0.00 |
| Total strength | 29.52 | ||
Coming soon
Coming soon
Coming soon
Explore: compare · greatness index