Next race model
Round 14
Prediction breakdown
0.0%
P1 · P2 0.0% · P3 0.0%
Expected finish
P17.88
Podium
0.0%
Top 5
0.0%
DNF risk
35.0%
Why this prediction
Strength model inputs
| Factor | Raw stat | Weight | Contribution |
|---|---|---|---|
| Recent form (last 5 races) | P16.0 avg | ×1.25 | 6.25 |
| Race pace (last 8 finishes) | P16.0 avg | ×1.15 | 5.75 |
| Team pace (last 10 finishes) | P15.5 avg | ×0.95 | 5.22 |
| Qualifying (last 8 sessions) | P18.7 avg | ×1.35 | 3.12 |
| team_qualifying | P19.9 avg | ×0.7 | 0.79 |
| sprint_form | P17.2 avg | ×0.95 | 3.64 |
| team_sprint | P18.7 avg | ×0.4 | 0.92 |
| weekend_grid | — | ×0 | 0.00 |
| weekend_sprint | — | ×0 | 0.00 |
| Circuit history | P16.0 avg | ×0.65 | 3.25 |
| Reliability | 8% finishes | ×8 | 0.67 |
| Teammate delta | -1.8 vs teammate | ×0.6 | -1.05 |
| track_type | — | ×0.45 | 0.00 |
| Total strength | 28.56 | ||
Coming soon
Coming soon
Coming soon
Explore: compare · greatness index