Next race model
Round 14
Prediction breakdown
0.0%
P1 · P2 0.0% · P3 0.0%
Expected finish
P13.73
Podium
0.0%
Top 5
0.1%
DNF risk
35.0%
Why this prediction
Strength model inputs
| Factor | Raw stat | Weight | Contribution |
|---|---|---|---|
| Recent form (last 5 races) | P10.0 avg | ×1.25 | 13.75 |
| Race pace (last 8 finishes) | P10.0 avg | ×1.15 | 12.65 |
| Team pace (last 10 finishes) | P11.0 avg | ×0.95 | 9.50 |
| Qualifying (last 8 sessions) | P12.6 avg | ×1.35 | 11.31 |
| team_qualifying | P12.1 avg | ×0.7 | 6.26 |
| sprint_form | P13.7 avg | ×0.95 | 6.91 |
| team_sprint | P16.1 avg | ×0.4 | 1.96 |
| weekend_grid | — | ×0 | 0.00 |
| weekend_sprint | — | ×0 | 0.00 |
| Circuit history | P10.0 avg | ×0.65 | 7.15 |
| Reliability | 33% finishes | ×8 | 2.67 |
| Teammate delta | +2.6 vs teammate | ×0.6 | 1.55 |
| track_type | — | ×0.45 | 0.00 |
| Total strength | 73.70 | ||
Coming soon
Coming soon
Coming soon
Explore: compare · greatness index