Next race model
Round 18
Prediction breakdown
0.0%
P1 (MC) · P2 0.0% · P3 0.0%
Expected finish
P14.74
Podium
0.0%
Top 5
0.0%
DNF risk
35.0%
Why this prediction
Strength model inputs
| Factor | Raw stat | Weight | Contribution |
|---|---|---|---|
| Recent form (last 5 races) | P12.0 avg | ×1.25 | 11.25 |
| Race pace (last 8 finishes) | P12.0 avg | ×1.15 | 10.35 |
| Team pace (last 10 finishes) | P11.5 avg | ×0.95 | 9.03 |
| Qualifying (up to 16 sessions) | P12.9 avg · n=16 | ×1.35 | 10.88 |
| Team qualifying | P12.8 avg | ×0.7 | 5.77 |
| Sprint form (up to 12 sprints) | P13.9 avg · n=12 | ×0.95 | 6.73 |
| Team sprint | P15.3 avg | ×0.4 | 2.27 |
| This weekend grid | — | ×0 | 0.00 |
| This weekend sprint | — | ×0 | 0.00 |
| weekend_practice | — | ×0 | 0.00 |
| quali_vs_race | — | ×0.35 | -0.15 |
| tyre_degradation | — | ×1.05 | -0.82 |
| Circuit history | P10.3 avg | ×0.65 | 6.94 |
| Reliability | 41% finishes | ×8 | 3.29 |
| Teammate delta | +0.2 vs teammate | ×0.6 | 0.14 |
| Track type | permanent | ×0.45 | 0.00 |
| Total strength | 65.69 | ||
Coming soon
Coming soon
Coming soon
Explore: compare · greatness index