Next race model
Round 14
Prediction breakdown
0.0%
P1 · P2 0.0% · P3 0.0%
Expected finish
P14.53
Podium
0.0%
Top 5
0.1%
DNF risk
35.0%
Why this prediction
Strength model inputs
| Factor | Raw stat | Weight | Contribution |
|---|---|---|---|
| Recent form (last 5 races) | P10.3 avg | ×1.25 | 13.33 |
| Race pace (last 8 finishes) | P10.3 avg | ×1.15 | 12.27 |
| Team pace (last 10 finishes) | P11.4 avg | ×0.95 | 9.09 |
| Qualifying (last 8 sessions) | P14.5 avg | ×1.35 | 8.78 |
| team_qualifying | P16.0 avg | ×0.7 | 3.50 |
| sprint_form | P13.0 avg | ×0.95 | 7.60 |
| team_sprint | P13.2 avg | ×0.4 | 3.13 |
| weekend_grid | — | ×0 | 0.00 |
| weekend_sprint | — | ×0 | 0.00 |
| Circuit history | P10.3 avg | ×0.65 | 6.93 |
| Reliability | 25% finishes | ×8 | 2.00 |
| Teammate delta | -0.6 vs teammate | ×0.6 | -0.35 |
| track_type | — | ×0.45 | 0.00 |
| Total strength | 66.28 | ||
Coming soon
Coming soon
Coming soon
Explore: compare · greatness index