Next race model
Round 18
Prediction breakdown
0.0%
P1 (MC) · P2 0.0% · P3 0.0%
Expected finish
P15.66
Podium
0.0%
Top 5
0.0%
DNF risk
35.0%
Why this prediction
Strength model inputs
| Factor | Raw stat | Weight | Contribution |
|---|---|---|---|
| Recent form (last 5 races) | P12.8 avg | ×1.25 | 10.25 |
| Race pace (last 8 finishes) | P11.5 avg | ×1.15 | 10.92 |
| Team pace (last 10 finishes) | P12.6 avg | ×0.95 | 7.98 |
| Qualifying (up to 16 sessions) | P14.7 avg · n=16 | ×1.35 | 8.52 |
| Team qualifying | P15.4 avg | ×0.7 | 3.94 |
| Sprint form (up to 12 sprints) | P12.3 avg · n=12 | ×0.95 | 8.23 |
| Team sprint | P12.3 avg | ×0.4 | 3.50 |
| This weekend grid | — | ×0 | 0.00 |
| This weekend sprint | — | ×0 | 0.00 |
| weekend_practice | — | ×0 | 0.00 |
| quali_vs_race | — | ×0.35 | 0.29 |
| tyre_degradation | — | ×1.05 | -0.54 |
| Circuit history | P10.3 avg | ×0.65 | 6.94 |
| Reliability | 35% finishes | ×8 | 2.82 |
| Teammate delta | -0.6 vs teammate | ×0.6 | -0.35 |
| Track type | permanent | ×0.45 | 0.00 |
| Total strength | 62.52 | ||
Coming soon
Coming soon
Coming soon
Explore: compare · greatness index