Next race model
Round 14
Title chance
87.4%
Prediction breakdown
27.6%
P1 · P2 44.9% · P3 16.2%
Expected finish
P3.47
Podium
88.7%
Top 5
92.0%
DNF risk
8.3%
Why this prediction
Strength model inputs
| Factor | Raw stat | Weight | Contribution |
|---|---|---|---|
| Recent form (last 5 races) | P4.8 avg | ×1.25 | 20.25 |
| Race pace (last 8 finishes) | P3.4 avg | ×1.15 | 20.27 |
| Team pace (last 10 finishes) | P3.9 avg | ×0.95 | 16.25 |
| Qualifying (last 8 sessions) | P4.2 avg | ×1.35 | 22.70 |
| team_qualifying | P3.2 avg | ×0.7 | 12.47 |
| sprint_form | P6.0 avg | ×0.95 | 14.25 |
| team_sprint | P3.2 avg | ×0.4 | 7.13 |
| weekend_grid | — | ×0 | 0.00 |
| weekend_sprint | — | ×0 | 0.00 |
| Circuit history | P4.8 avg | ×0.65 | 10.53 |
| Reliability | 92% finishes | ×8 | 7.33 |
| Teammate delta | +2.7 vs teammate | ×0.6 | 1.60 |
| track_type | — | ×0.45 | 0.00 |
| Total strength | 132.78 | ||
Coming soon
Coming soon
Coming soon
Explore: compare · greatness index