Next race model
Round 18
Prediction breakdown
0.0%
P1 (MC) · P2 0.0% · P3 0.0%
Expected finish
P15.89
Podium
0.0%
Top 5
0.0%
DNF risk
35.0%
Why this prediction
Strength model inputs
| Factor | Raw stat | Weight | Contribution |
|---|---|---|---|
| Recent form (last 5 races) | P9.0 avg | ×1.25 | 15.00 |
| Race pace (last 8 finishes) | P9.0 avg | ×1.15 | 13.80 |
| Team pace (last 10 finishes) | P10.0 avg | ×0.95 | 10.45 |
| Qualifying (up to 16 sessions) | P19.0 avg · n=16 | ×1.35 | 2.70 |
| Team qualifying | P18.8 avg | ×0.7 | 1.53 |
| Sprint form (up to 12 sprints) | P14.8 avg · n=12 | ×0.95 | 5.86 |
| Team sprint | P17.8 avg | ×0.4 | 1.27 |
| This weekend grid | — | ×0 | 0.00 |
| This weekend sprint | — | ×0 | 0.00 |
| weekend_practice | — | ×0 | 0.00 |
| quali_vs_race | — | ×0.35 | 1.20 |
| tyre_degradation | — | ×1.05 | -0.68 |
| Circuit history | P10.3 avg | ×0.65 | 6.94 |
| Reliability | 12% finishes | ×8 | 0.94 |
| Teammate delta | +2.1 vs teammate | ×0.6 | 1.27 |
| Track type | permanent | ×0.45 | 0.00 |
| Total strength | 60.28 | ||
Coming soon
Coming soon
Coming soon
Explore: compare · greatness index