Next race model
Round 14
Prediction breakdown
0.0%
P1 · P2 0.0% · P3 0.0%
Expected finish
P16.22
Podium
0.0%
Top 5
0.0%
DNF risk
35.0%
Why this prediction
Strength model inputs
| Factor | Raw stat | Weight | Contribution |
|---|---|---|---|
| Recent form (last 5 races) | P10.0 avg | ×1.25 | 13.75 |
| Race pace (last 8 finishes) | P10.0 avg | ×1.15 | 12.65 |
| Team pace (last 10 finishes) | P10.0 avg | ×0.95 | 10.45 |
| Qualifying (last 8 sessions) | P17.3 avg | ×1.35 | 5.06 |
| team_qualifying | P20.7 avg | ×0.7 | 0.22 |
| sprint_form | P14.8 avg | ×0.95 | 5.86 |
| team_sprint | P17.3 avg | ×0.4 | 1.50 |
| weekend_grid | — | ×0 | 0.00 |
| weekend_sprint | — | ×0 | 0.00 |
| Circuit history | P10.0 avg | ×0.65 | 7.15 |
| Reliability | 8% finishes | ×8 | 0.67 |
| Teammate delta | +2.0 vs teammate | ×0.6 | 1.20 |
| track_type | — | ×0.45 | 0.00 |
| Total strength | 58.51 | ||
Coming soon
Coming soon
Coming soon
Explore: compare · greatness index