Next race model
Round 18
Prediction breakdown
0.0%
P1 (MC) · P2 0.0% · P3 0.0%
Expected finish
P16.79
Podium
0.0%
Top 5
0.0%
DNF risk
35.0%
Why this prediction
Strength model inputs
| Factor | Raw stat | Weight | Contribution |
|---|---|---|---|
| Recent form (last 5 races) | P11.0 avg | ×1.25 | 12.50 |
| Race pace (last 8 finishes) | P11.0 avg | ×1.15 | 11.50 |
| Team pace (last 10 finishes) | P12.6 avg | ×0.95 | 8.02 |
| Qualifying (up to 16 sessions) | P16.8 avg · n=16 | ×1.35 | 5.74 |
| Team qualifying | P15.9 avg | ×0.7 | 3.54 |
| Sprint form (up to 12 sprints) | P14.4 avg · n=12 | ×0.95 | 6.25 |
| Team sprint | P15.5 avg | ×0.4 | 2.20 |
| This weekend grid | — | ×0 | 0.00 |
| This weekend sprint | — | ×0 | 0.00 |
| weekend_practice | — | ×0 | 0.00 |
| quali_vs_race | — | ×0.35 | 0.93 |
| tyre_degradation | — | ×1.05 | -0.97 |
| Circuit history | P10.3 avg | ×0.65 | 6.94 |
| Reliability | 18% finishes | ×8 | 1.41 |
| Teammate delta | -2.6 vs teammate | ×0.6 | -1.55 |
| Track type | permanent | ×0.45 | 0.00 |
| Total strength | 56.52 | ||
Coming soon
Coming soon
Coming soon
Explore: compare · greatness index