Next race model
Round 14
Prediction breakdown
0.0%
P1 · P2 0.0% · P3 0.0%
Expected finish
P16.37
Podium
0.0%
Top 5
0.0%
DNF risk
35.0%
Why this prediction
Strength model inputs
| Factor | Raw stat | Weight | Contribution |
|---|---|---|---|
| Recent form (last 5 races) | P11.0 avg | ×1.25 | 12.50 |
| Race pace (last 8 finishes) | P11.0 avg | ×1.15 | 11.50 |
| Team pace (last 10 finishes) | P12.2 avg | ×0.95 | 8.39 |
| Qualifying (last 8 sessions) | P16.5 avg | ×1.35 | 6.08 |
| team_qualifying | P16.1 avg | ×0.7 | 3.41 |
| sprint_form | P14.4 avg | ×0.95 | 6.25 |
| team_sprint | P14.8 avg | ×0.4 | 2.50 |
| weekend_grid | — | ×0 | 0.00 |
| weekend_sprint | — | ×0 | 0.00 |
| Circuit history | P11.0 avg | ×0.65 | 6.50 |
| Reliability | 25% finishes | ×8 | 2.00 |
| Teammate delta | -2.2 vs teammate | ×0.6 | -1.30 |
| track_type | — | ×0.45 | 0.00 |
| Total strength | 57.83 | ||
Coming soon
Coming soon
Coming soon
Explore: compare · greatness index